< All Topics
Print

KG4 Torque settings

Component Screw Type Newton (Nm) lbf.in kgf.cm
TOP CAP with plug M5 6 53.4 61.2
Stem M5 6 53.4 61.2
Front Fender Vstay M4 4 35.6 40.8
Front Light/Fender M4 4 35.6 40.8
Rear Derailleur M5 6-8 53.4 – 71.2 61.2 – 81.6
Shifting Lever M5 6 53.4 61.2
L/R Brake Lever M4 6 53.4 61.2
Rotor Disc T25 6-7 53.4 – 62.3 61.2 – 71.4
Display/Throttle/Remote M3 1 8.85 10.2
Battery Tray M4 6 53.4 61.2
Saddle M8 18 160.2 183.6
Kickstand Bolt M8 45 400.5 459
Bell Philips #2 2-3 17.8 – 26.7 20.4 – 30.6
F/R Rack M5 5 44.5 51
Water Bottle M4 4 35.6 40.8
Front Tire Hub Nut Bolt 45 398 4.59
自動播放影片代碼